FMR October 2023
Year | Efficiency | One-Bedroom | Two-Bedroom | Three-Bedroom | Four-Bedroom |
2024 FMR | $1,856 | $2,081 | $2,625 | $3,335 | $3,698 |
2023 FMR | $1,534 | $1,747 | $2,222 | $2,888 | $3,170 |
Must Go Units was established with the purpose of addressing the high demand for units within the Housing Locator's inventory. Landlords currently have available units are keen to facilitate swift occupancy for interested clients. This blog will be updated on a weekly basis. Kindly, peruse our list, and should you express interest in a particular unit, kindly adhere to the outlined procedural steps.
After browsing the units and finding an interest please complete a "unit interest form".
Once unit interest form has been completed send to the corresponding HL and CC: MMendoza@lafh.org
MUST GO UNITS:
For All Unit Interests Please Email @housinglocation
New List of Available Units as of 1/6/2024
OPEN HOUSES TODAY!!!!!! 1/16/2025 FROM 1-3PM
12960 Dronfield Ave., Sylmar, CA 91342
__________________________________________________________________________________
1 BEDROOM UNIT
2 BEDROOM UNITS
3 BEDROOM UNIT
521 S Union Avenue | 18 | Los Angeles, Ca 90017 | $1,200.00 | $1,200.00 | WE PAY EVERYTHING | SRO-SHARING BATHROOM |
4062 S Broadway Place | 6 | Los Angeles CA, 90037 | $2,050.00 | $2,050.00 | Electric & Gas | ONE-BEDROOM |
2222 Inez Street | 307 | Los Angeles CA, 90033 | $1,675.00 | $1,675.00 | Electric & Gas | SINGLE |
1211 W 11th Street | 102 | Los Angeles CA, 90015 | $1,675.00 | $1,675.00 | Electric & Gas | SINGLE |
7521 S Broadway Street | 4 | Los Angeles, Ca 90003 | $2,400.00 | $2,400.00 | Electric & Gas | 2 BEDROOM |
1511 W 11th Place | 8 | Los Angeles CA, 90015 | $1,675.00 | $1,675.00 | Electric & Gas | SINGLE |
SRO | |||||
Address | Unit | Bed | Bath | ||
5616 Lexington Ave | Los Angeles , CA 90038 | 318 | SRO | 0 | |
Studio | |||||
Address | Unit | Bed | Bath | ||
5527 Virginia Ave | LOS ANGELES, CA 90038 | 9 | Studio | 1 | |
221 Columbia Ave | Los Angeles, CA 90026 | 101 | Studio | 1 | |
668 S Rampart Blvd | Los Angeles, CA 90057 | 208 | Studio | 1 | |
668 S Rampart Blvd | Los Angeles, CA 90057 | 304 | Studio | 1 | |
732 S Normandie Ave | Los Angeles, CA 90005 | 403 | Studio | 1 | |
2795 W 8th St | Los Angeles, CA 90005 | 209 | Studio | 1 | TLS Accepted |
2795 W 8th St | Los Angeles, CA 90005 | 303 | Studio | 1 | |
300 E Washington Blvd | Los Angeles, CA 90015 | 107 | Studio | 1 | |
300 E Washington Blvd | Los Angeles, CA 90015 | 210 | Studio | 1 | |
11741 Saticoy St. | North Hollywood, CA 91605 | 15 | Studio | 1 | North Hollywood - Bottom Floor |
11741 Saticoy St. | North Hollywood, CA 91605 | 80 | Studio | 1 | |
12762 Meadowlark Ave | Granada Hills CA 91344 | 1 | |||
1 Bedroom | |||||
Address | Unit | Bed | Bath | ||
2065 W 6th St | Los Angeles, CA 90057 | 408 | 1 | 1 | |
600 S Alvarado St | Los Angeles, CA 90057 | 312 | 1 | 1 | |
326 E 35th St | Los Angeles, CA 90011 | 1 | 1 | ||
11800 S Vermont Ave | Los Angeles, CA 90044 | 1 | 1 | Bottom floor | |
8445 S Main St | Los Angeles, CA 90003 | 1 | 1 | 1 | |
11741 Saticoy St. | North Hollywood, CA 91605 | 20 | 1 | 1 | North Hollywood |
11741 Saticoy St. | North Hollywood, CA 91605 | 23 | 1 | 1 | North Hollywood |
840 W Imperial HWY | Los Angeles, CA 90044 | 113 | 1 | 1 | |
7834 Crocker St | Los Angeles, CA 90003 | 1 | 1 | ||
668 S Rampart Blvd | Los Angeles, CA 90057 | 306 | 1 | 1 | |
2 Bedroom | |||||
Address | Unit | Bed | Bath | ||
450 S Burlington Ave | Los Angeles, CA 90057 | 208 | 2 | 1 | |
553 45th st | Los Angeles, CA 90037 | 1 | 2 | 1 | Downstairs unit |
840 W Imperial HWY | Los Angeles, CA 90044 | 110 | 2 | 1 | |
830 S Westlake | Los Angeles, CA 90057 | 324 | 2 | 1 | |
9319 Compton Ave | Los Angeles, CA 90002 | 2 | 2 | 1 | Downstairs unit |
700 E 108th St | Los Angeles, CA 90059 | 2 | 1 | Downstairs unit | |
713 W Rosecrans Ave | Compton, CA 90222 | B | 2 | 1 | |
1021 N Mariposa | Los Angeles, CA 90029 | 15 | 2 | 1 | |
300 E Washington Blvd | Los Angeles, CA 90015 | 100 | 2 | 1 | |
1741 W 64th St | Los Angeles, CA 90047 | 2 | 1 | Downstairs unit | |
6655 Woodley | Van Nuys, CA 91406 | 19 | 2 | 1.5 | |
5402 Smiley Dr | Los Angeles, CA 90016 | 3 | 2 | 1 | |
1635 E Imperial Hywy | Los Angeles, CA 90059 | 10 | 2 | 1 | |
3 Bedroom | |||||
Address | Unit | Bed | Bath | ||
6655 Woodley | Van Nuys, CA 91406 | 21 | 3 | 1.5 | vacant |
700 E 108th St | Los Angeles, CA 90059 | 3 | 2 | Bottom Floor - No steps | |
316 1/2 W 47th St | Los Angeles, CA 90037 | 3 | 1 |
2024 UNITS
Studios
11741 Saticoy St
$1777
417 S. Kenmore Ave Los Angeles
$1777
14602 Blythe St
$1777
3851 CoCo Ave Los Angeles
$1777
12300 Sherman Way North Hollywood Ca
$1777
314 S. Catalina St Los Angeles 90020
$1500 - $1600
3 units Available
255 S Catalina St Los Angeles 90004
$1500 - $1660
2 Units Available
1 Bedrooms
14148 Erwin St Van Nuys Ca 91401
$2000
11104 Weddington St
$2200
11741 Saticoy St
$2006
3851 CoCo Ave Los Angeles
$2006
417 S. Kenmore Ave Los Angeles
$2006
38232 Gunton Dr. Palmdale Ca 93550
$2006
4018 Hillcrest Dr Los Angeles Ca 90008
$1995
519 N. Fickett St Los Angeles Ca 90033
$1900 - $1950
2 Units Available
5421 Flemish Ln Los Angeles Ca 90029
$1950
1350 4th St Los Angeles Ca 90017
Studio - $1650
1 Bed - $1890
2 Bed - $2150
2 Bedrooms
14263 Judd St Arleta Ca
VOUCHER ONLY
6655 Woodley Van Nuys Ca
$2544
11561 Sylvan St North Hollywood Ca
$2544
12300 Sherman Way North Hollywood Ca
$2544
417 S. Kenmore Ave Los Angeles
$2544